BRICK TOP & TAIL SOFT CROPPING
LDTC 20 / 25 / 36
For multicrystalline silicon bricks to cut off top & tail parts
- High throughput, low costs
- Cutting with diamond multi wire
- Water based coolant instead of slurry
- 20/25/36 (GEN 6) bricks in one run
- QUICK, SIMPLE loading and unloading
- Brick clamping by vacuum
- Automatic cutting process
Capacity
Type | Bricks / day |
LDTC 20 | 60 |
LDTC 25 | 75 |
LDTC 36 | 108 |
Technical data
Brick dimension | 156mm x 156mm x 300mm |
Brick weight | ~ 20 kg/pc |
Wire diameter | 350-450 µm |
Wire speed | 5-14.2 m/sec |
In-feed | 5-50 µm/sec |
Brick clamping | vacuum table |
Coolant | water |
Water tank capacity | 450 l, closed loop cycle |
El. connection | 400 V 50 Hz 39 kVA |
Layout | 4000x2500x2700 mm |
Weight | ~ 5500 kgs |
